| | Name | Date of Birth | Place | Date of Death | Place | | Andrews |
 | | Andrews, James | 1857 | | | |
| Arey |
 | | Arey, Alison Joyce | 1951 | | | |
| BAIGBIE -2 |
 | | BAIGBIE -2, JOHN | 1617 | Haddington, Scotland | 1657 | Haddington, Scotland |
| BAIGBIE |
 | | BAIGBIE, JAMES | 1653 | Haddington, Scotland | | Haddington, Scotland |
| BAIGBIE- 1 |
 | | BAIGBIE- 1, JAMES | 1584 | Westfield, nr Haddington, Scotland | 1621 | Haddington, Scotland |
| BEGBIE -10 |
 | | BEGBIE -10, ALAN EDWARD SMIRNOFF | 1908 | Melbourne | 1979 | Blackheath, NSW, Australia |
 |  | BEGBIE -10, CHRISTIAN STEPHEN SMIRNOFF | 1894 | | 1901 | |
 | | BEGBIE -10, DONALD RIDLEY SMIRNOFF | 1912 | | 1980 | Sydney, Australia |
 | | BEGBIE -10, HERBERT GORDON SMIRNOFF | 1905 | | 1973 | Springwood, NSW, Australia |
 | | BEGBIE -10, STEWART CAMPBELL SMIRNOFF | 1909 | Bairnsdale, Victoria | 1975 | Katoomba, NSW, Australia |
| BEGBIE -3 |
 | | BEGBIE -3, | | | | |
 |  | BEGBIE -3, GEORGE | 1656 | Haddington, Scotland | 1698 | Bolton, Haddingtonshire, Scotland |
| BEGBIE -4 |
 |  | BEGBIE -4, ALEXANDER | 1690 | Bolton, Scotland | 1735 | Prestonkirk, Scotland |
| BEGBIE -5 |
 | | BEGBIE -5, ALEXANDER | 1725 | Haddington, Scotland | 1783 | London UK |
| BEGBIE -6 |
 |  | BEGBIE -6, PETER | 1768 | Stenton, Haddingtonshire, Scotland | 1815 | Hammersmith, London, UK |
| BEGBIE -7 |
 |  | BEGBIE -7, PETER JAMES | 1804 | Hendon, UK | 1864 | Bristol, UK |
| BEGBIE -8 |
 |  | BEGBIE -8, ALFRED DANIEL CAMPBELL | 1829 | St Thomas Mount, nr Madras, India | 1926 | NSW |
| BEGBIE -9 |
 |  | BEGBIE -9, HERBERT SMIRNOFF | 1870 | Mt George NSW | 1950 | Sydney, Australia |
| Baigbie |
 | | Baigbie, Elizabeth | 1620 | Westfield, nr Haddington, Scotland | | |
 | | Baigbie, George | 1618 | Westfield, nr Haddington, Scotland | | |
 | | Baigbie, Heleine | 1654 | Haddington, Scotland | | |
 | | Baigbie, Helen | 1615 | Westfield, nr Haddington, Scotland | | |
 | | Baigbie, Issobell | 1613 | Westfield, nr Haddington, Scotland | | |
 | | Baigbie, Katherine | 1611 | Westfield, nr Haddington, Scotland | | |
 | | Baigbie, Marione | 1644 | Haddington, Scotland | | |
 | | Baigbie, William | 1609 | Westfield, nr Haddington, Scotland | | |
| Baillie |
 | | Baillie, Margaret Hamilton | | | | |
| Begbie -11 |
 | | Begbie -11, Alexander Ross | 1937 | | | |
 | | Begbie -11, Christopher Roger | 1935 | | 2004 | Sydney, Australia |
 | | Begbie -11, Graeme Ridley | 1946 | | | |
 | | Begbie -11, Hugh McKay | 1949 | | | |
 | | Begbie -11, Ian Donald | 1941 | | | |
 |  | Begbie -11, Malcolm Bruce | 1943 | | | |
 | | Begbie -11, Richard Alan | 1943 | | | |
 |  | Begbie -11, Stewart Anthony Smirnoff | 1935 | | | |
 |  | Begbie -11, Timothy Hugh | 1947 | | | |
| Begbie -12 |
 | | Begbie -12, David James | 1975 | | | |
 | | Begbie -12, George | | Hobart, Tasmania | | |
 | | Begbie -12, John Smirnoff | 1963 | Bega, NSw, Australia | | |
 | | Begbie -12, Joshua Malcolm | 1978 | | | |
 | | Begbie -12, Martin Stewart | 1970 | | | |
 | | Begbie -12, Matthew Ridley | 1975 | | | |
 | | Begbie -12, Nicholas John | 1972 | | | |
 | | Begbie -12, Richard Smirnoff | 1962 | Bega, NSW, Australia | | |
 | | Begbie -12, Roderick Ian | 1971 | | | |
 | | Begbie -12, Stephen Donald | 1967 | | | |
 | | Begbie -12, Timothy Mark | 1971 | | | |
 | | Begbie -12, William | | Hobart, Tasmania | | |
| Begbie -13 |
 | | Begbie -13, Adam Smirnoff | 1998 | Ittigen bei Bern, Switzerland | | |
 | | Begbie -13, Ari Ethan Spanneri | 2002 | | | |
| Begbie |
 | | Begbie, Alexander | 1753 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Alexander John | 1807 | Hendon, Middlesex, UK | 1881 | Southampton, UK |
 | | Begbie, Alfred Edmund | 1856 | Mt George NSW | 1862 | Unjinaad, East Indies |
 | | Begbie, Alfred Glynn | 1847 | | 1921 | |
 | | Begbie, Alfred William | 1801 | Hendon, Middlesex, UK | 1873 | Tunbridge Wells |
 | | Begbie, Alison | 1694 | Bolton, Scotland | | |
 | | Begbie, Alison | 1711 | Houston Mill, Haddingtonshire, Scotland | | |
 | | Begbie, Alison | 1759 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Alison Emily | 1900 | | 1969 | Sydney, Australia |
 | | Begbie, Alisoun Ruth | 1938 | | | |
 | | Begbie, Allan Francis Kenneth | 1972 | | | |
 | | Begbie, Anne | 1797 | Parish of All Hallows, London | 1866 | Cheltenham, London |
 | | Begbie, Anne | 1797 | Parish of All Hallows, London | | |
 | | Begbie, Anne | 1722 | Houston Mill Farm, Haddingtonshire, Scotland | | |
 | | Begbie, Arthur Pitt | 1805 | Hendon, Middlesex, UK | 1880 | Khotghur, nr Simla |
 |  | Begbie, Arthur Vernon | 1868 | Mt George NSW | | |
 | | Begbie, Arundel Sinclair | 1865 | | | |
 | | Begbie, Charles | | | | |
 | | Begbie, Charles J. | | | | |
 | | Begbie, Charlotte Eliza | 1839 | Penang, Malaya | 1889 | Rome, Italy |
 | | Begbie, Charlotte Louisa | 1858 | Mt George NSW | 1894 | Woodside, Mt George |
 |  | Begbie, Charys Elizabeth | 1898 | | | |
 | | Begbie, Christine | 1726 | Phantassie Farm, Haddingtonshire, Scotland | | |
 | | Begbie, Christopher James Glynn | 1945 | | | |
 | | Begbie, Claire Elizabeth | 1991 | Bern, Switzerland | | |
 | | Begbie, Cynthia Mary | 1933 | | | |
 | | Begbie, David George Glynn | 1950 | | | |
 | | Begbie, Denys Lloyd Glynn | 1923 | | | |
 |  | Begbie, Edward Harold | 1871 | | | |
 |  | Begbie, Elphinstone Waters | 1842 | Cheltenham, UK | | |
 | | Begbie, Emily Burn | 1837 | St Thomas Mount, Madras, India | | |
 | | Begbie, Emily Jane | 1975 | | | |
 |  | Begbie, Emily Maria | 1863 | Mt George NSW | | |
 | | Begbie, Emma | 1803 | Hendon, Middlesex, UK | 1825 | Calcutta, India |
 | | Begbie, Faith Alice | 1904 | | | |
 | | Begbie, Frances | 1800 | Hampstead, London | 1858 | Cheltenham, London |
 | | Begbie, Francis | 1764 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Francis | 1728 | Phantassie Farm, Haddingtonshire, Scotland | | |
 |  | Begbie, Francis Kensington | 26 NOV 1862 | Dummugudem, India | | |
 |  | Begbie, Francis Kensington | 26 NOV 1862 | Dummugudem, India | | |
 | | Begbie, Francis Richard | 1810 | St George's Parish, Bloomsbury, London | 1845 | Bideford, Devon |
 | | Begbie, Francis Richard | 1847 | St Thomas Mount, Madras, India | | |
 | | Begbie, Frederick | | | | |
 | | Begbie, George | 1696 | Bolton, Scotland | | |
 | | Begbie, George James Firth | 1831 | Malacca, Malaya | 1876 | Madras |
 | | Begbie, Georgia Naomi | 1994 | Ittigen bei Bern, Switzerland | | |
 | | Begbie, Gertrude | | | | |
 | | Begbie, Gillian | 1953 | | | |
 | | Begbie, Hamilton Luard | 1859 | | | |
 | | Begbie, Helen | 1751 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Helen Joan | 1913 | | | |
 | | Begbie, Isabella Jane | 1845 | Gosport, UK | | |
 | | Begbie, Isabella Victoria | 1813 | Marylebone, London | 1853 | Dehra Dun, India |
 | | Begbie, James | 1775 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, James | | | | |
 | | Begbie, James | 1723 | Houston Mill Farm, Haddingtonshire, Scotland | | |
 |  | Begbie, James Montague | 1860 | Mt George NSW | | |
 | | Begbie, Janette Winifred | 1939 | | | |
 | | Begbie, Jean | 1770 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Jean | 1730 | Phantassie Farm, Haddingtonshire, Scotland | | |
 |  | Begbie, Jean Margaret | 1902 | | 1966 | Sydney, Australia |
 | | Begbie, John | 1712 | Houston Mill Farm, Haddingtonshire, Scotland | | |
 | | Begbie, John | 1766 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, John Philipps Glynn | 1948 | | | |
 | | Begbie, Joyce Ellen | 1896 | | 1970 | Sydney, Australia |
 | | Begbie, Lily Veronica | 2003 | | | |
 | | Begbie, Lionel | 1880 | | | |
 | | Begbie, Lorna Mary Glynn | 1926 | | | |
 | | Begbie, Margaret | 1692 | Bolton, Scotland | | |
 | | Begbie, Margaret | 1716 | Houston Mill Farm, Haddingtonshire, Scotland | | |
 | | Begbie, Margaret | 1753 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Margaret Helen | 1799 | | 1851 | Bangalore, India |
 | | Begbie, Marie | 1755 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Marion | 1718 | Houston Mill Farm, Haddingtonshire, Scotland | | |
 | | Begbie, Marion Ruth | 1948 | | | |
 |  | Begbie, Mars Hamilton | 1833 | Malacca, Malaya | 1907 | |
 | | Begbie, Mary | 1699 | Bolton, Scotland | | |
 |  | Begbie, Matthew Baillie | 1819 | | 1894 | Vancouver, British Columbia |
 | | Begbie, Michele | 1972 | | | |
 | | Begbie, Patrick | 1714 | Houston Mill Farm nr Prestonkirk, Haddingtonshire, Scotland | | |
 | | Begbie, Pauline | 1901 | Lindsay, Ontario, Canada | | |
 | | Begbie, Pauline | | | | |
 |  | Begbie, Percival Charles | 1865 | Mt George NSW | | |
 | | Begbie, Philipa Ann | 1977 | | | |
 | | Begbie, Rebecca Jane | 1976 | | | |
 | | Begbie, Rebecca McKay | 1979 | | | |
 | | Begbie, Richard James Glynn | 1920 | | | |
 | | Begbie, Robert | 1772 | Stenton, Haddingtonshire, Scotland | | |
 | | Begbie, Robyn Elspeth | 1940 | | | |
 | | Begbie, Ronald Philipps Glynn | 1885 | | 1965 | |
 | | Begbie, Sheila Rosemary Glynn | 1931 | | | |
 | | Begbie, Susannah | 1973 | | | |
 | | Begbie, Thomas Stirling | | | | |
 |  | Begbie, William Francis | 1875 | Mt George NSW | | |
 | | Begbie, William Morrison | 1835 | Bangalore, India | 1888 | Assam, India |
| Begbie-13 |
 | | Begbie-13, Ari Ethan Spannari | 2002 | | | |
 | | Begbie-13, Ari Ethan Spanneri | 2002 | | | |
| Bell |
 | | Bell, Issobel | 1624 | Haddington, Scotland | 1681 | Haddington, Scotland |
| Bly |
 |  | Bly, Emily Margaret | 1971 | USA | | |
 |  | Bly, John Daniel | 1935 | USA | 1973 | USA |
| Brown |
 | | Brown, Catherine | 1928 | Dublin, Ireland | | |
| Bygrave |
 | | Bygrave, Marie Elizabeth | 1932 | | | |
| Campbell |
 | | Campbell, Alfred Branch | 1853 | | | |
 | | Campbell, Emily Frances Margaret | 1850 | Cawnpore, India | | |
| Chapple |
 | | Chapple, Beth Rosemary | 1956 | | | |
 | | Chapple, David william | 1958 | | | |
 | | Chapple, Helen Jane | 1962 | | | |
 | | Chapple, Margaret Joy | 1960 | | | |
 | | Chapple, Willam Norman | 1931 | | | |
| Chauncy |
 | | Chauncy, Gertrude | | | | |
| Cochrane |
 | | Cochrane, Moira | 1964 | Kinross, Scotland | | |
| Conolly |
 | | Conolly, Andrew Peter George | 1962 | | | |
 |  | Conolly, David John | 1937 | | | |
 | | Conolly, Elizabeth Anne | 1957 | | | |
 | | Conolly, Fiona Ruth | 1958 | | | |
 |  | Conolly, George Arnold | 1900 | | 1964 on a plane between Rome and London | |
 |  | Conolly, Patricia Margaret | 1933 | East Africa | | |
 |  | Conolly, Peter George | 1926 | | | |
 | | Conolly, Susan Jessica Taylor | 1972 | | | |
| Cooper |
 | | Cooper, Alexander Waldemar | 1841 | | | |
 | | Cooper, Alfred Edmund | 1856 | | | |
 | | Cooper, Charles William | 1842 | | | |
 | | Cooper, Ellen Morris | | | | |
 | | Cooper, John Burnett | 1844 | | | |
 | | Cooper, John Chamier | 1809 | | | |
 | | Cooper, Leonard | 1783 | London UK | 1853 | Madras, India |
 |  | Cooper, Leonard | 1805 | London UK | 1852 | Madras, India |
 | | Cooper, Leonard Smirnoff | 1832 | | | |
 | | Cooper, Maria Louisa | 1830 | | | |
 | | Cooper, Montague | 1837 | | | |
 | | Cooper, Montague Ormsby | 1812 | | | |
 | | Cooper, Samuel George | 1833 | | | |
 |  | Cooper, Sarah Matilda | 1839 | Madras, India | 1875 | Sydney |
| Cornelius |
 | | Cornelius, Christine | | | | |
 | | Cornelius, Frederick | | | | |
 |  | Cornelius, Patricia | | | | |
 |  | Cornelius, Patricia Jean | | | | |
 | | Cornelius, Steven | | | | |
| Cunninghame |
 | | Cunninghame, Jennet | 1665 | Haddington | 1701 | Haddington |
| Daniel |
 | | Daniel, Joshua Robert | 1980 | | | |
 | | Daniel, Michael Robert | 1952 | | | |
 | | Daniel, Tobias Stephen | 1978 | | | |
| Dean |
 | | Dean, Gwendolyn | 1904 | Tasmania | 1977 | Sydney, Australia |
| Deck |
 | | Deck, Phyllis Ruth (Betty) | 1911 | Sydney, Australia | 1998 | Sydney, Australia |
| Devlin |
 | | Devlin, Anthony Campbell Smirnoff | 1976 | Port Hedland, West Australia | | |
 | | Devlin, Anthony James | | | | |
 | | Devlin, Emily Joy | 1976 | Port Hedland, West Australia | | |
| Dolphin |
 | | Dolphin, Helen Gladys | 1888 | | 1972 | |
| Earp |
 | | Earp, Alan Arthur | 1979 | | | |
 | | Earp, Barry James | 1950 | | | |
 | | Earp, David Charles | 1977 | | | |
 | | Earp, Peter James | 1981 | | | |
| Fewchuk |
 | | Fewchuk, Esther Mary | 1946 | Argentina | | |
| Finigan |
 | | Finigan, Effie Marion | 1912 | | 2003 | Sydney, |
| Fulton |
 | | Fulton, Catherine Joan | 1964 | | | |
 | | Fulton, Douglas James | 1933 | | | |
 | | Fulton, Janet Elizabeth | 1964 | | | |
 | | Fulton, Richard James | 1963 | | | |
| Funnel |
 | | Funnel, Gloria Noele | 1932 | | | |
| Garratt |
 | | Garratt, Stella Ann | 1947 | | | |
| Gelding |
 | | Gelding, Joan McLean | 1918 | | | |
| Glynn |
 | | Glynn, Elizabeth Jane | 1807 | Glynn, Cornwall | 1846 | |
| Hainsworth |
 | | Hainsworth, Gregory | 1955 | | | |
 | | Hainsworth, Jason Gregory | 1980 | | | |
| Harmer |
 | | Harmer, Bronwyn Leigh | 1958 | | | |
| Harrigan |
 | | Harrigan, Genevieve | | | | |
| Hazell |
 | | Hazell, Barbara Joy | 1924 | | 1982 | Melbourne, Victoria |
| Henken |
 |  | Henken, Andy | | | | |
 | | Henken, Chris Lindsey | | | | |
 | | Henken, Lindsey | | | | |
 | | Henken, Tom | | | | |
| Hyland |
 | | Hyland, Betty | | | | |
| Johnson |
 | | Johnson, Rebecca Fisher | 1876 | | | |
| Jones |
 | | Jones, Frances | 1773 | | 1849 | Cheltenham, London, UK |
| Lack |
 | | Lack, Andrew Douglas | 1952 | Sydney, Australia | | |
 | | Lack, Douglas Walter | 1925 | | | |
 | | Lack, Elizabeth Helen | 1954 | Sydney, Australia | | |
| Lane |
 | | Lane, Penelope | 1942 | | | |
| Lindsey |
 |  | Lindsey, Christine | | | | |
 | | Lindsey, Clarence Russell ("Bud") | | | | |
 |  | Lindsey, Steven | | | | |
| Lloyd |
 | | Lloyd, Henrietta Edith | 1847 | | | |
| Lucas |
 | | Lucas, Alisoun Sarah | 1968 | East Africa | | |
 | | Lucas, Andrew James Smirnoff | 1970 | East Africa | | |
 | | Lucas, Richard Gordon | 1973 | | | |
 | | Lucas, Trevor James | 1939 | Stoke-on-Trent, UK | | |
| Manchester |
 | | Manchester, Rachel Joy | 1981 | | | |
 | | Manchester, Simon Lorimer | 1953 | | | |
| Marr |
 | | Marr, Sally Lynda | 1951 | | | |
| Martene |
 | | Martene, Barbara | | | 1624 | Haddington, Scotland |
| Masson |
 | | Masson, Maria | | St Petersburg, Russia | | |
 | | Masson, Sarah | 1778 | St Petersburg, Russia | 1829 | Madras, India |
| McKay |
 | | McKay, Alison Margaret | 1952 | | | |
 | | McKay, Alistair Benjamin | 1979 | | | |
 | | McKay, Anne Kathryn | 1962 | | | |
 | | McKay, Bruce Duncan | 1961 | | | |
 | | McKay, Duncan Robert | 1977 | | | |
 | | McKay, Elspeth Anne | 1954 | | | |
 | | McKay, Fiona Jean | 1958 | | | |
 | | McKay, Graham Richard | 1949 | | | |
 | | McKay, Heather Margaret | 1956 | | | |
 | | McKay, Janet Roslyn | 1952 | | | |
 | | McKay, Kaaren Joy | 1958 | | | |
 | | McKay, Katherine Ruth | 1956 | | | |
 | | McKay, Kenneth Leslie | 1922 | | | |
 | | McKay, Lesley Robyn | 1951 | | | |
 | | McKay, Marion Elizabeth | 1954 | | | |
 | | McKay, Maxwell Herbert | 1931 | | | |
 | | McKay, Megan Frances | 1981 | | | |
 | | McKay, Robyn Mary | 1964 | | | |
| Meischke |
 | | Meischke, Alexander Christiaan | 1980 | | | |
 | | Meischke, Anneke Ruth | 1971 | | | |
 | | Meischke, Carla Maude | 1948 | | | |
 | | Meischke, Heiko Roger Christiaan | 1947 | | | |
 | | Meischke, Matthew Roger | 1973 | | | |
 | | Meischke, Sascha Helen | 1975 | | | |
| Miller |
 |  | Miller, Emily Augusta | 1870 | Sydney, Australia | 1957 | Sydney, Australia |
 | | Miller, Ian Colwell | 1952 | | | |
 | | Miller, Stephen Ian | 1981 | | | |
| Moody |
 | | Moody, Mary | 1924 | | | |
| Morphett |
 |  | Morphett, Charlotte Ward | 1806 | Mallow, County Cork, Ireland | 1891 | Bristol UK |
| O'Hara |
 |  | O'Hara, Mary Genevieve | | | | |
 |  | O'Hara, Mary Genevieve | | | | |
| Peters |
 | | Peters, Jane | 1954 | | | |
| Purves |
 | | Purves, Beatrice | 1875 | | | |
| Reeve |
 | | Reeve, Matthew James | 1980 | | | |
 | | Reeve, Samuel Stanmore | 1952 | | | |
| Reid |
 | | Reid, Andrew Sutherland | 1956 | | | |
 | | Reid, Joel | 1982 | | | |
| Robinson |
 | | Robinson, David | 1962 | | | |
 | | Robinson, Judith Lynn | 1967 | | | |
 | | Robinson, Ronald Gordon | 1933 | | | |
 | | Robinson, Timothy Brian | 1964 | | | |
| SMIRNOV |
 |  | SMIRNOV, IVAN | 1767 | Ukraine | 1816 | Rotterdam |
| SMIRNOVA |
 |  | SMIRNOVA, MARIA | 1807 | St Petersburg, Russia | 1883 | Mt George NSW Australia |
| Shead |
 | | Shead, Andrew Geoffrey | 1964 | | | |
 | | Shead, David alan | 1969 | | | |
 | | Shead, Geoffrey Vernon | 1934 | | | |
 | | Shead, Jonathan Mark | 1966 | | | |
 | | Shead, Martin Geoffrey | 1963 | | | |
 | | Shead, Stephen Luke | 1973 | | | |
| Shirreff |
 | | Shirreff, Euphan | | | | |
| Short |
 | | Short, Alan Graham | 1929 | | | |
 | | Short, Alison Judith | 1966 | | | |
 | | Short, Arthur Leslie | 1894 | Sydney, Australia | 1968 | Sydney, Australia |
 | | Short, Barbara Mary | 1927 | | | |
 | | Short, Brian David | 1924 | | 1951 | Roper River, Northern Territory, Australia |
 | | Short, Cecil Charles | 1890 | Sydney, Australia | 1948 | Sydney, Australia |
 | | Short, Christopher Stephen | 1947 | | | |
 | | Short, David Kenneth | 1957 | | | |
 | | Short, Elizabeth Alison | 1934 | | | |
 | | Short, Geoffrey Charles | 1952 | | | |
 | | Short, Ian Campbell | 1961 | | | |
 | | Short, Jennifer Lynne | 1964 | | | |
 | | Short, Judith Helen | 1935 | | | |
 | | Short, Kathryn Joy | 1953 | | | |
 | | Short, Kenneth Herbert | 1927 | | | |
 | | Short, Margaret Joy | 1922 | | 1923 | |
 | | Short, Margaret Lesley | 1923 | | | |
 | | Short, Marion Ruth | 1961 | | | |
 | | Short, Phillip Campbell | 1930 | | | |
 | | Short, Rebecca Anne | 1976 | | | |
 | | Short, Rosemary Ann | 1932 | | | |
 | | Short, Rosemary Jean | 1958 | | | |
 | | Short, Roslyn Joy | 1949 | | | |
 | | Short, Ruth Helen | 1919 | | unknown | Sydney, Australia |
 | | Short, Stephen Cecil | 1921 | | 1978 | Melbourne, Victoria |
 | | Short, Timothy Charles | 1974 | | | |
| Smirnov |
 | | Smirnov, Ivan | | St Petersburg, Russia | | |
 | | Smirnov, Stefan | | St Petersburg, Russia | | |
| Smirnova |
 | | Smirnova, Anette | | St Petersburg, Russia | | |
 | | Smirnova, Helena | | St Petersburg, Russia | | |
 | | Smirnova, Louisa | | St Petersburg, Russia | | |
| Spanneri |
 | | Spanneri, Nina Rachael | | | | |
| Stalder |
 | | Stalder, Kathryn Judith | 1962 | | | |
 | | Stalder, Warren George | 1952 | | | |
| Stirling |
 | | Stirling, Elizabeth | | | | |
| Swinney |
 | | Swinney, Anna Eliza | | Bath | | |
| Taylor |
 | | Taylor, Joy Colleen | | | | |
| Terry |
 | | Terry, Elizabeth Anne | 1935 | Sydney, Australia | | |
 | | Terry, Thomas | 1886 | | 1936 | Sydney, Australia |
| Thew |
 | | Thew, Helen Grace | 1952 | | | |
| Thwaites |
 | | Thwaites, Jill Mary | 1951 | | | |
| UNNAMED |
 | | UNNAMED, | | | | |
 | | UNNAMED, | | | | |
 | | UNNAMED, | | | | |
| Walker |
 | | Walker, Margaret | 1730 | Haddington, Scotland | 1775 | London UK |
 | | Walker, Margaret | 1690 | Athelstoneford, Haddingtonshire, Scotland | 1734 | Prestonkirk, Scotland |
| West |
 | | West, Alice Winifred | 1942 | | | |
| Westmore |
 | | Westmore, Susan | 1954 | | | |
| Wilson |
 | | Wilson, Elizabeth Jane | 1947 | | | |