RETURN TO![]() |
![]() |
|
![]() |
U3A Nepean-Blue Mountains Chapter is continuing to attract new members. Most come from areas you would expect, others are much further afield. Following is a breakdown by suburb.
| PC | District | Boys | Girls | Total |
| 2027 | Edgecliff | 1 | 1 | |
| 2067 | Chatswood | 1 | 1 | |
| 2134 | Burwood | 1 | 1 | |
| 2147 | Seven Hills | 1 | 1 | |
| 2153 | Baulkham Hills | 1 | 1 | |
| 2154 | Castle Hill | 1 | 1 | |
| 2170 | Mt. Pritchard | 1 | 1 | |
| 2178 | Mt. Vernon | 1 | 1 | |
| 2261 | Killarney Vale | 1 | 1 | |
| 2263 | Toukley | 1 | 1 | |
| 2745 | Glenmore Park | 13 | ||
| Luddenham | 2 | |||
| Mulgoa | 3 | |||
| Regentville | 2 | |||
| Wallacia | 4 | 24 | ||
| 2747 | Cambridge Park | 4 | 16 | |
| Claremont Meadows | 1 | |||
| Kingswood | 6 | 22 | ||
| Llandilo | 2 | |||
| Werrington | 3 | |||
| Werrington County | 4 | |||
| Werrington Downs | 1 | 2 | 61 | |
| 2748 | Orchard Hills | 1 | 1 | |
| 2749 | Cranebrook | 2 | 8 | 10 |
| 2750 | Emu Heights | 2 | 3 | |
| Emu Plains | 5 | 20 | ||
| Jamieson Town | 2 | 3 | ||
| Lemongrove | 1 | |||
| Leonay | 8 | 9 | ||
| Penrith | 16 | 57 | ||
| South Penrith | 6 | 16 | 148 | |
| 2752 | Silverdale | 2 | 3 | |
| Warragamba | 1 | 1 | 7 | |
| 2753 | Londonderry | 2 | 2 | |
| 2756 | Ebenezer | 1 | ||
| Glossodia | 1 | 2 | ||
| 2759 | Erskine Park | 4 | ||
| St. Clair | 2 | 5 | 11 | |
| 2760 | St. Marys | 2 | 15 | 17 |
| 2761 | Hassall Grove | 1 | 1 | |
| Plumpton | 1 | 3 | ||
| 2765 | Box Hill | 1 | ||
| Riverstone | 2 | 3 | ||
| 2766 | Rooty Hill | 2 | 2 | |
| 2767 | Doonside | 1 | 1 | |
| 2770 | Whalan | 1 | ||
| Wilmott | 2 | |||
| 2773 | Glenbrook | 6 | 23 | |
| Lapstone | 2 | 5 | 44 | |
| 2774 | Blaxland | 15 | 36 | |
| East Blaxland | 1 | 7 | ||
| Mt. Riverview | 6 | 15 | ||
| Warrimoo | 2 | 10 | 92 | |
| 2776 | Faulconbridge | 6 | 19 | 25 |
| 2777 | Springwood | 18 | 62 | |
| Valley Heights | 6 | 11 | ||
| Winmalee | 9 | 30 | 136 | |
| 2778 | Linden | 1 | ||
| Woodford | 6 | 8 | 15 | |
| 2779 | Hazelbrook | 10 | 27 | 37 |
| 2780 | Katoomba | 5 | 38 | |
| Leura | 12 | 29 | ||
| Medlow Bath | 1 | 3 | 88 | |
| 2782 | Wentworth Falls | 10 | 49 | 59 |
| 2783 | Lawson | 9 | 14 | 23 |
| 2784 | Bullaburra | 6 | 6 | |
| 2785 | Blackheath | 27 | 56 | |
| Megalong Valley | 1 | 1 | 85 | |
| 2786 | Mt. Victoria | 4 | 7 | 11 |
| 2790 | Clarence | 1 | ||
| Lithgow | 1 | 3 | ||
| Little Hartley | 1 | 1 | ||
| South Bowenfels | 1 | 8 | ||
| 2845 | Wallerawang | 1 | 1 | |
| 2847 | Portland | 1 | 1 | 2 |
| TOTAL | 225 | 712 | 937 |
^
Click Here
to return to top of page.