| VGA D15 (Cable End = Male) | ||
|---|---|---|
| Signal | Pin | Pin |
| Red | 1 | |
| NC | 9 | |
| Green | 2 | |
| Ground | 10 | |
| Blue | 3 | |
| Ground | 11 | |
| Ground | 4 | |
| NC | 12 | |
| Ground | 5 | |
| H Sync | 13 | |
| Ground | 6 | |
| V Sync | 14 | |
| Ground | 7 | |
| NC | 15 | |
| Ground | 8 | |
| VGA D15 (Cable End = Male) | |
|---|---|
| Signal | Pin |
| Red | 1 |
| Green | 2 |
| Blue | 3 |
| Ground | 4 |
| Ground | 5 |
| Ground | 6 |
| Ground | 7 |
| Ground | 8 |
| NC | 9 |
| Ground | 10 |
| Ground | 11 |
| NC | 12 |
| H Sync | 13 |
| V Sync | 14 |
| NC | 15 |