Trophy Cabinet Below is a table of competitions proudly won by the Belmore Rovers Baseball Club.
|
|
| Season | Grade | Competition | Opponent | Result |
| 1988 | 7th | St.G.B.A | Tigers | 39-8 |
| 1989 | 6th | St.G.B.A | Cardinals | 38-23 |
| 1990 | 5th | St.G.B.A | Tigers | 25-14 |
| 1993/94 | F | S.W.M.L | Blacktown Workers | 17-16 |
| 1994/95 | F | S.W.M.L | Baulkham Hills | 17-10 |
| 1996/97 | F | S.W.M.L | Warragamba | 10-9 |
| 1999/00 | F * | S.W.M.L | Bligh Park | 8-3 |
| 2002 | 2nd | St.G.B.A | - | - |
| 2002 | 8th | St.G.B.A | Tigers | 15-4 |
| 2004 | 2nd | St.G.B.A | - | Minor Premiers |
Note:-
St.G.B.A = St George Baseball Association.
S.W.M.L = South West Metropolitan League.
Asterisk (*) indicates team was undefeated.
Information provided by David Foran, Statistician. (Update and Revisions pending)