NSW FIRE BRIGADE

Check the GRN frequencies as the NSWFB are changing over soon.
The southern highlands and south coast use a new 2FS system on midband vhf. 
The information on these pages is intended for recreational use only.
Ch	BTx		Area							
1	78.1300		Northern Suburbs
2	78.0700		City, East & South
3	78.0400		Major Incidents
4	78.0100		Western Sydney
5	78.0550		Central Coast
6	78.1600		Blue Mountains, ALSO ON GRN, VHF being shut down
7	78.1000		Newcastle
8	78.1150		Wollongong
9	78.0250
10	78.2800		Sth West Sydney
UHF
Ch	Btx		Use							
1	471.3500	Fire ground X-band, Simplex
2	471.5250	Fire ground X-band, Simplex
3	471.7000	Fire ground X-band, Simplex
4	471.7250	Fire ground X-band, Simplex
5	471.8500	Fire ground X-band, Simplex

MORE TO COME..........

FEEDBACK

Back to MAIN page.