Rowlands Family History |

| Edward | born c1800 in South Wales. Edward's occupation was listed as labourer on his son Richard's death certificate. | ||||||||||||||||||||||||
| Edward married ?? | |||||||||||||||||||||||||
| Children to Edward & ?? Rowlands: | |||||||||||||||||||||||||
| Richard Edward | b. c1825 in DOWLAIS, parish of MERTHYR TYDFIL, county of GLAMORGAN, SOUTH WALES, ENGLAND and d. 21.8.1899 aged 74 years at
Merewether, Newcastle, Australia. Father Edward & mother unknown. bd. 23.8.1899. It is also noted that Richard was born at Dowlais, South Wales and had been in this country for 46 years. General Information Gaynor Ann Evans, Charles McLean and Richard Edward Rowland (no age stated) are also buried in the same grave, but only the names Charles McLean and Gaynor Ann Evans appear on the headstone. (Sandgate Cemetery Newcastle, Australia) Richards occupation was listed as Coalminer on his death certificate. |
||||||||||||||||||||||||
| Richard married Ann Owens in
c1846 at TREDEGAR, parish of MONMOUTH, county of MONMOUTHSHIRE, SOUTH WALES, ENGLAND. Richard was aged 21 years. Ann b. c1828 in Wales and d. 22.12.1904 at Merewether, Newcastle, Australia. Father David & mother unknown. |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children to Richard & Ann Rowlands: | |||||||||||||||||||||||||
| Elizabeth | b. 4.6.1851 in Dowlais, parish of Merthyr Tydfil, county of Glamorgan, South Wales and d. 9.12.1913 aged 62 years at Kurri Kurri, near Newcastle, Australia. She was bd. __.12.1913 at Sandgate Cemetery, Newcastle, Australia. | ||||||||||||||||||||||||
| Elizabeth married (1)
Charles McLEAN
in 1870 at Newcastle, Australia. Charles was b. c.1848 in WALES & d. 18.11.1884, aged 36 years at Burwood, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to Elizabeth & Charles McLean: None | |||||||||||||||||||||||||
| Elizabeth married (2)
David EVANS
on 26.10.1886 at the Congregational Church, Burwood, Newcastle, Australia. David was b. 25.1.1857 in Turnpike y Traeth, Prenteg, parish of Llanfihangel-y-Pennant, county of Caernarvon, Caenarfonshire and d. 9.12.1913 aged 62 years at Kurri Kurri, near Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to Elizabeth & David Evans: | |||||||||||||||||||||||||
| Gaynor Ann b. __.8.1887 and died 7.5.1888 at Hamilton, Newcastle, Australia. David Thomas b. 2.5.1890 at Hamilton, Newcastle, Australia. |
|||||||||||||||||||||||||
| Mary | b. 1854 at ?? Wesleyan Methodist Church, Hunter River District, Newcastle, Australia. | ||||||||||||||||||||||||
| Mary married William John SULLIVAN in 1877 at Newcastle, Australia. | |||||||||||||||||||||||||
| Children to William & Mary Sullivan: | |||||||||||||||||||||||||
| Mary A | b. 1878 at Newcastle, Australia & d. _.7.1891 aged 61 years at Newcastle, Australia. | ||||||||||||||||||||||||
| Ann | b. 1879 at Newcastle, Australia and died 2_.3.1880 at The Junction, Newcastle, Australia. | ||||||||||||||||||||||||
| Elizabeth J | b. 1881 at Newcastle, Australia. | ||||||||||||||||||||||||
| Elizabeth married Francis William COMYNS in 1902 at Newcastle, Australia. Francis was born c1884 at The Junction and died 2_5.1944 aged 60 years at Merewether, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to Francis & Elizabeth Comyns: | |||||||||||||||||||||||||
| Violet M | b. 1903 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Eva | b. 1904 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Alice | b. 1907 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Elsie | b. 1908 at Merewether, Newcastle, Australia. d. __.4.1918 aged 10 1/2 months at Merewether, Newcastle, Australia. |
||||||||||||||||||||||||
| Doris | b. 1910 at Merewether, Newcastle, Australia. d. 16.4.1910 aged 3 months at Merewether, Newcastle, Australia. |
||||||||||||||||||||||||
| Francis William (Franky) |
b. 1914 at Merewether, Newcastle, Australia. d. 22.11.1915 aged 13 months at Merewether, Newcastle, Australia. |
||||||||||||||||||||||||
| Frank | b. 1917 at Merewether, Newcastle, Australia. Frank was married with children when he and died 2_9.1967 at Adamstown, Newcastle, Australia. |
||||||||||||||||||||||||
| Sarah May | b. 1883 at Lambton, Newcastle, Australia and died 8.3.1945 aged 62 years at Mayfield East, Newcastle, Australia. | ||||||||||||||||||||||||
| Sarah married George Robert GOODWIN in 1905 at Hamilton, Newcastle. George was born 1881 at Lambton, Newcastle, Australia and died 2_.6.1962 aged 81 years at Mayfield, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to George & Sarah Goodwin: | |||||||||||||||||||||||||
| Hazel | b. 1909 at Waratah, Newcastle, Australia. d. 1_.12.1909 at Waratah, Newcastle, Australia. |
||||||||||||||||||||||||
| Thomas W | b. 1910 at Waratah, Newcastle, Australia. d. 1911 at Waratah, Newcastle, Australia. |
||||||||||||||||||||||||
| George Stanley | b. 1912 at Kurri Kurri, near Newcastle, Australia. | ||||||||||||||||||||||||
| George married Olwyne E Hamer in 1935 at Hamilton, Newcastle, Australia. | |||||||||||||||||||||||||
| Children to George & Olwyne Goodwin: Robert & Valerie. |
|||||||||||||||||||||||||
| Dulcie May | b. 1914 at Waratah, Newcastle, Australia. | ||||||||||||||||||||||||
| Dulcie married Stanley NORTH in 1940 at Mayfield, Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Stanley & Dulcie North: Unknown | |||||||||||||||||||||||||
| Ann | b. 1885 at Lambton, Newcastle, Australia and died 1_.8.1913 aged 28 years during child birth at Newcastle, Australia. | ||||||||||||||||||||||||
| Ann married Samuel TAYLOR in 1904 at Hamilton, Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Samuel & Ann Taylor: | |||||||||||||||||||||||||
| Horace S | b. 1905 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Clarence W | b. 1907 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Clarence married Elizabeth A Walker in 1933 in Sydney, Australia. | |||||||||||||||||||||||||
| Children to Clarence & Elizabeth Taylor: Unknown | |||||||||||||||||||||||||
| Samuel R | b. 1909 at Newcastle, Australia. | ||||||||||||||||||||||||
| Thomas Evan | b. 1911 at Newcastle, Australia. d. 1_11.1912 aged 1 year 4 months at Cooks Hill, Newcastle, Australia. |
||||||||||||||||||||||||
| Mary (t) | b. 1_.8.1913 at Newcastle, Australia. d. 2_.4.1914 aged 8 months at Merewether, Newcastle, Australia. |
||||||||||||||||||||||||
| Ann (t) | b. 1_.8.1913 at Newcastle, Australia. d. _.9.1913 at Merewether, Newcastle, Australia. |
||||||||||||||||||||||||
| Eliza Gertrude (Elizabeth) |
b. 1887 at Glebeland, Newcastle, Australia and died 1_.8.1965 aged 77 years at Tighes Hill, Newcastle, Australia. | ||||||||||||||||||||||||
| Eliza married William Thomas GOODWIN in 1906 at Merewether, Newcastle, Australia. William was born 1883 at Lambton, Newcastle, Australia and died 15.2.1962 aged 78 years at Tighes Hill, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to William & Eliza Goodwin: | |||||||||||||||||||||||||
| William Thomas (Bill) |
b. 1907 at Newcastle, Australia. | ||||||||||||||||||||||||
| William married (1) Doris E J Elliott in 1931 at Mayfield | |||||||||||||||||||||||||
| Children to William & Doris Goodwin: None, but they adopted a boy who was later killed in a car accident. |
|||||||||||||||||||||||||
| William married (2) ????? in 19__ | |||||||||||||||||||||||||
| Children to William & ??? Goodwin: None | |||||||||||||||||||||||||
| Mary | b. 1908 at Waratah, Newcastle, Australia. d. 2.11.1986 aged 78 years at Newcastle, Australia. |
||||||||||||||||||||||||
| Mary never married. | |||||||||||||||||||||||||
| Gladys Irene | b. 1915 at Waratah, Newcastle, Australia. | ||||||||||||||||||||||||
| Gladys never married. | |||||||||||||||||||||||||
| Doris May | b. 1922 at Waratah, Newcastle, Australia. d. 20.7.1989 aged 67 years at Newcastle, Australia. |
||||||||||||||||||||||||
| Doris never married. | |||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| Mary, Gladys and Doris were avid members of the Salvation Army. | |||||||||||||||||||||||||
| Jane | b. 4.4.1859 at Newcastle, Australia and died 12.1.1919 aged 50 years at Newcastle, Australia. | ||||||||||||||||||||||||
| Jane married James Alexander JOHNSON in 1876 at Newcastle, Australia. James was born 14.3.1856 at Parramatta, Australia and died 4.11.1928 aged 72 years at Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to James & Jane Johnson: | |||||||||||||||||||||||||
| Charles McLean | b. 28.11.1877 at The Junction, Newcastle, Australia. | ||||||||||||||||||||||||
| Charles married Muriel B Nixon in 1915 at Cessnock, near Newcastle, Australia. Muriel was born 11.12.1886 at The Glebe, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to Charles & Muriel Johnson: | |||||||||||||||||||||||||
| Charles Nixon | b. 1920 at | ||||||||||||||||||||||||
| Charles married ?? | |||||||||||||||||||||||||
| Children to Charles & Muriel Johnson: Unknown | |||||||||||||||||||||||||
| Elizabeth Ann | b. 19.10.1879 at Newcastle, Australia and d. 29.10.1879 at Newcastle, Australia. | ||||||||||||||||||||||||
| Ann (Annie) |
b. 28.2.1881 at Newcastle, Australia and died 16.1.1947 aged 65 years at Newcastle, Australia. | ||||||||||||||||||||||||
| Children to Ann Johnson: | |||||||||||||||||||||||||
| Joseph Barclay | b. 20.9.1903 at Newcastle, Australia. | ||||||||||||||||||||||||
| Joseph married Rita | |||||||||||||||||||||||||
| Children to Joseph & Rita Johnson: Owen | |||||||||||||||||||||||||
| Annie married John (Jack) MILLER in 1906 at Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Jack & Ann Miller: | |||||||||||||||||||||||||
| Edna I | b. 1907 at Merewether, Newcastle, Australia and died 1997. | ||||||||||||||||||||||||
| Edna married Arthur A LILLEY in 1933 at Merewether, Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Arthur & Edna Lilley: Gloria | |||||||||||||||||||||||||
| William John (Bill) |
b. 1909 at Kurri Kurri, near Newcastle, Australia. | ||||||||||||||||||||||||
| Bill married Lorna Doreen Stevens in 1937 at Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Bill & Lorna Miller: ??, John & Robert (Robbie). | |||||||||||||||||||||||||
| Iris Elizabeth | b. 1914 at Cessnock, near Newcastle, Australia. | ||||||||||||||||||||||||
| Iris married Thomas Charles Howard DAVIES in 1943 at Merewether, Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Thomas & Iris Davies: John & a girl. | |||||||||||||||||||||||||
| William Walter | b. 13.9.1883 at Newcastle, Australia and d. 14.10.1908 aged 25 years at Newcastle, Australia. | ||||||||||||||||||||||||
| Elizabeth Jane | b. 19.11.1885 at Newcastle, Australia and died 4.1.1914 aged 28 years at Newcastle, Australia. | ||||||||||||||||||||||||
| Elizabeth married Samuel F JOHNS in 1907 at Newcastle, Australia. | |||||||||||||||||||||||||
| Children to Samuel & Elizabeth Johns: Unknown | |||||||||||||||||||||||||
| James Alexander | b. 4.4.1888 at Newcastle, Australia and died 5.12.1947. | ||||||||||||||||||||||||
| James married Jane Cameron Searle in 1913 at Merewether, Newcastle, Australia. Jane died 3.3.1976 aged 81 years. |
|||||||||||||||||||||||||
| Children to James & Jane Johnson: | |||||||||||||||||||||||||
| James Alexander (Jim) |
b. 20.12.1913 at Merewether, Newcastle, Australia and died 16.7.1977. | ||||||||||||||||||||||||
| James married Mary McLaughlin on 18.5.1940 at the Sacred Heart Presbytery, Hamilton, Newcastle, Australia. Mary was born 26.11.1915 at Grafton, Australia. |
|||||||||||||||||||||||||
| Children to James & Mary Johnson: None. | |||||||||||||||||||||||||
| Roy Alexander | b. 29.2.1916 at Merewether, Newcastle, Australia and died 22.1.1968. | ||||||||||||||||||||||||
| Roy married Irene Hughes in 192_ at | |||||||||||||||||||||||||
| Children to Roy & Irene Johnson: | |||||||||||||||||||||||||
| Douglas, Raymond, James Alexander & Jeffrey. | |||||||||||||||||||||||||
| Herbert George | b. 15.3.1891 at Newcastle, Australia and d. 1891 at Newcastle, Australia and died 3.8.1891 at Newcastle, Australia. | ||||||||||||||||||||||||
| Violet May | b. 4.5.1894 at Merewether, Newcastle, Australia and d. 4.5.1894 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Ann | b. 1863 at Newcastle, Australia and d. 1863 at Newcastle, Australia. | ||||||||||||||||||||||||
| Ann | b. 1865 at Newcastle, Australia and d. 1865 at Newcastle, Australia. | ||||||||||||||||||||||||
| James | b. 1878 at Newcastle, Australia and d. 1878 at Newcastle, Australia. | ||||||||||||||||||||||||
| 1891 Census David Evans, Turnbull Street, South Hamilton. There were 2 males and 1 female home at the time. David was living with Elizabeth (nee Rowlands) and son David Thomas. Ann Rowlands, Elizabeth's sister lived next door, alone. The Wesleyan Methodist church was two doors down in the other direction, possibly at the end of the street (Farquhar Street end). James Alexander Johnson, Elizabeth's brother-in-law, who was married to her sister Jane lived between David and the church. There were 5 males and 3 females home at the time. |
|||||||||||||||||||||||||
| Rowlands 2
|
|||||||||||||||||||||||||
| Edmund | born c 1810 in South Wales. Edmund's occupation was listed as Coalminer on his son William's death certificate. | ||||||||||||||||||||||||
| Edmund married Ann Davies in South Wales. | |||||||||||||||||||||||||
| Children to Edmund & Ann Rowlands: | |||||||||||||||||||||||||
| William | b. c.1839 at Tredegar, parish of Monmouth, county of Monmouthshire, South Wales and d. 21.11.1908 aged 69 years at Newcastle,
Australia. He was bd. 23.11.1908 at Sandgate cemetery, Newcastle, Australia. General Information William's occupation was listed as Miner on Edmund's death certificate and a Coalminer on his own death certificate. |
||||||||||||||||||||||||
| William married Jane Jones
in c 1860 at Ebbw Vale, Wales. William was aged 24 years. Jane b. c.1842 at Carmarthen, parish of Carmarthen (St Peter), county of Carmarthen, South Wales and d 11.6.1916 at Merewether, Newcastle, Australia aged 74 years. She was bd. __.6.1916 at Sandgate cemetery, Newcastle, Australia. Her parents were Thomas and Rachael. |
|||||||||||||||||||||||||
| Children to William & Jane Rowlands: | |||||||||||||||||||||||||
| Female | b. 1861 at Newcastle, Australia and d. 1861 at Newcastle, Australia. | ||||||||||||||||||||||||
| Edmund E | b. 1867 at Newcastle, Australia and d. 1867 at Newcastle, Australia. | ||||||||||||||||||||||||
| Edmund Evan | b. c.1868 at Newcastle, Australia and d. 18.7.1940 aged 72 years at Newcastle, Australia. He was bd. 19.7.1940 at Sandgate Cemetery, Newcastle, Australia. | ||||||||||||||||||||||||
| General Information Edmund was an alderman with Newcastle Council and Merewether Council and was mayor of Merewether three times. At the time of his death Edmund was the secretary of the Merewether School of Arts and paid £1.0.0. |
|||||||||||||||||||||||||
| Edmund never married. | |||||||||||||||||||||||||
| Ann | b. 1870 at Lambton, Newcastle, Australia and died 23.7.1933 at Waratah, Newcastle, Australia. | ||||||||||||||||||||||||
| Ann married William Evans in 1895 at Merewether, Newcastle, Australia. William was born 25.11.1862 at GLYNNOG, WALES and died 12.12.1914 at Merewether, Newcastle, Australia. |
|||||||||||||||||||||||||
| Children to Ann & William Evans: | |||||||||||||||||||||||||
| David W | b. 1896 at Merewether, Newcastle, Australia & d. 1896 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| William (Willie) |
b. 1897 at Merewether, Newcastle, Australia & d. 12.9.1907 aged 10 years and 7 months at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| David | b. 1899 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Edmund R | b. 1900 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| John | b. 1904 at Merewether, Newcastle, Australia & d. 29.1.1905 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Thomas A | b. 1907 at Merewether, Newcastle, Australia & d. 11.10.1907 at Merewether, Newcastle, Australia. | ||||||||||||||||||||||||
| Thomas | b. 1872 at Newcastle, Australia and d. 28.6.1952 aged 80 years at Newcastle, Australia and died 28.6.1952 aged 80 years. | ||||||||||||||||||||||||
| Thomas never married. | |||||||||||||||||||||||||
| William | b. 1874 at Newcastle, Australia. | ||||||||||||||||||||||||
| William married ?? | |||||||||||||||||||||||||
| Children to William & ?? Evans: | |||||||||||||||||||||||||
| Eric Edmund Thomas | |||||||||||||||||||||||||
| Rachael Jones | b. 1875 at Newcastle, Australia and d. 30.6.1934 aged 58 years. | ||||||||||||||||||||||||
| Rachael never married. | |||||||||||||||||||||||||
| James | b. 1878 at Newcastle, Australia and d. 1878 at Newcastle, Australia. | ||||||||||||||||||||||||
| Mary Jane | b. 1879 at Newcastle, Australia and d. 26.12.1879 at Newcastle, Australia. | ||||||||||||||||||||||||
| James | b. 1880 at Newcastle, Australia and d. 1880 at Newcastle, Australia. | ||||||||||||||||||||||||
| Mary Jane | b. 1881 at Newcastle, Australia and d. 1881 at Newcastle, Australia. | ||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| 1891 Census David Evans, Turnbull Street, South Hamilton. There were 2 males and 1 female home at the time. David was living with Elizabeth (nee Rowlands) and son David Thomas. Ann Rowlands, Elizabeth's sister lived next door, alone. The Wesleyan Methodist church was two doors down in the other direction, possibly at the end of the street (Farquhar Street end). James Alexander Johnson, Elizabeth's brother-in-law, who was married to her sister Jane lived between David and the church. There were 5 males and 3 females home at the time. |
|||||||||||||||||||||||||
![]()
Would you like to see more send us an
![]()
| Author: Allan Hobbs. Copyright © 1997. All rights reserved. Revised: 26th September 2007 |